<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Radio Astronomy Observatory (NRAO)</title>
		<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
		<link>http://www.nrao.edu/</link>
		<atom:link href="http://www.nrao.edu/nraoRSS.xml" rel="self" type="application/rss+xml" />
		<copyright>The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc.</copyright>
		<language>en-us</language>
		<managingEditor>mtadams@nrao.edu (Dr. Mark T. Adams)</managingEditor>
		<webMaster>tjohnson@nrao.edu (Taylor Johnson)</webMaster>
		<category>Science</category>
		<generator>Hand-written by Taylor Johnson</generator>
		<image>
			<title>National Radio Astronomy Observatory (NRAO)</title>
			<url>http://www.nrao.edu/nraoRSS_logo.jpg</url>
			<link>http://www.nrao.edu/</link>
			<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
			<width>110</width>
			<height>143</height>
		</image>
		
		<item>
			<title>VLBA Locates Origin of Superenergetic Bursts Near Giant Black Hole</title>
			<link>http://www.nrao.edu/pr/2009/m87gamma/</link>
			<description>Using a worldwide combination of diverse telescopes, astronomers have discovered that a giant galaxy's bursts of very high energy gamma rays are coming from a region very close to the supermassive black hole at its core...</description>
			<guid isPermaLink="false">NRAO-2009-07-02-TJ-item-78</guid>
			<pubDate>Thu, 02 Jul 2009 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO June eNews, Volume 2, Issue 6</title>
			<link>http://www.nrao.edu/news/newsletters/enews/enews_2_6/enews_2_6.shtml</link>
			<description>Upcoming Events, 2009 Jansky Lectureship Awarded, The NRAO and the Astro2010 Decadal Survey, ALMA Construction, Expanded Very Large Array Project Status, EVLA Bandpass Stability, Early EVLA Polarimetric Characterization, and Career Opportunities</description>
			<guid isPermaLink="false">NRAO-2009-06-19-TJ-item-77</guid>
			<pubDate>Fri, 19 Jun 2009 20:30:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Radio Telescopes Extend Astronomy's Best &quot;Yardstick,&quot; Provide Vital Tool for Unraveling Dark Energy Mystery</title>
			<link>http://www.nrao.edu/pr/2009/megamaser</link>
			<description>Radio astronomers have directly measured the distance to a faraway galaxy, providing a valuable &quot;Yardstick,&quot; for calibrating large astronomical distances and demonstrating a vital method that could help determine the elusive nature of the mysterious Dark Energy that pervades the Universe...</description>
			<guid isPermaLink="false">NRAO-2009-06-08-TJ-item-76</guid>
			<pubDate>Mon, 08 Jun 2009 16:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Dr. Anthony Readhead Awarded the 2009 Jansky Lectureship</title>
			<link>http://www.nrao.edu/jansky/2009/readhead.shtml</link>
			<description>The National Radio Astronomy Observatory is pleased to announce that the 2009 Karl G. Jansky Lectureship has been awarded to Dr. Anthony C. S. Readhead, Director of the Owens Valley Radio Observatory, Caltech. The Jansky Lectureship is an honor established by the trustees of Associated Universities, Inc., to recognize outstanding contributions to the advancement of radio astronomy. Each award recipient presents a scientific lecture at the NRAO facilities. The title, abstract, and schedule for Dr. Readhead's Jansky Lectures will be announced later this summer...</description>
			<guid isPermaLink="false">NRAO-2009-06-08-TJ-item-75</guid>
			<pubDate>Mon, 08 Jun 2009 16:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>An Exploding Star in an &quot;Exploding&quot; Galaxy</title>
			<link>http://www.mpifr-bonn.mpg.de/public/pr/pr-m82sn-en.html</link>
			<description>An international team of radio astronomers have discovered the secret explosion of a massive star, a new supernova, in the nearby galaxy M82...</description>
			<guid isPermaLink="false">NRAO-2009-05-27-TJ-item-74</guid>
			<pubDate>Wed, 27 May 2009 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO May eNews, Volume 2, Issue 5</title>
			<link>http://www.nrao.edu/news/newsletters/enews/enews_2_5/enews_2_5.shtml</link>
			<description>Upcoming Events, Call for Proposals for NRAO Telescopes, The 4th NAASC Conference: Assembly, Gas Content, and Star Formation History of Galaxies, A Third ALMA Antenna Joins the Growing Array, GBT High-Frequency Efficiency Improvements, VLBA Astrometry Workshop, Increased Reimbursement Limit for NRAO's Foreign Telescope Travel Fund, 2009 Grote Reber Medal Awarded to Barry Clark, Career Opportunities...</description>
			<guid isPermaLink="false">NRAO-2009-05-21-TJ-item-73</guid>
			<pubDate>Thu, 21 May 2009 21:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>&quot;Missing Link&quot; Revealing Fast-Spinning Pulsar Mysteries</title>
			<link>http://www.nrao.edu/pr/2009/mspulsarbirth/</link>
			<description>Astronomers have discovered a unique double-star system that represents a &quot;missing link&quot; stage in what they believe is the birth process of the most rapidly-spinning stars in the Universe -- millisecond pulsars...</description>
			<guid isPermaLink="false">NRAO-2009-05-21-TJ-item-72</guid>
			<pubDate>Thu, 21 May 2009 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>ALMA Telescope Passes Major Milestone with Successful Antenna Link</title>
			<link>http://www.nrao.edu/pr/naasc/firstalmafringes/</link>
			<description>The Atacama Large Millimeter/submillimeter Array (ALMA), an immense international telescope project under construction in northern Chile, reached a major milestone on April 30, when two ALMA antennas were linked together as an integrated system to observe an astronomical object for the first time...</description>
			<guid isPermaLink="false">NRAO-2009-05-06-TJ-item-71</guid>
			<pubDate>Wed, 06 May 2009 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Astronomers Probe Active Galaxy Cores</title>
			<link>http://www.nasa.gov/mission_pages/GLAST/news/radio_telescope.html</link>
			<description>Using the VLBA and the Fermi Gamma-ray Space Telescope, astronomers have solidified the link between the gamma-ray and radio emission from active galaxy nuclei...</description>
			<guid isPermaLink="false">NRAO-2009-04-22-TJ-item-70</guid>
			<pubDate>Wed, 22 Apr 2009 15:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Astronomers Unveiling Life's Cosmic Origins</title>
			<link>http://www.nrao.edu/pr/2009/cosmiccradle/</link>
			<description>Processes that laid the foundation for life on Earth -- star and planet formation and the production of complex organic molecules in interstellar space -- are yielding their secrets to astronomers armed with powerful new research tools, and even better tools soon will be available. Astronomers described three important developments at a symposium on the &quot;Cosmic Cradle of Life&quot; at the annual meeting of the American Association for the Advancement of Science in Chicago, IL...</description>
			<guid isPermaLink="false">NRAO-2009-02-12-TJ-item-66</guid>
			<pubDate>Thu, 12 Feb 2009 21:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>First North American Antenna Enables Next Phase in Joint ALMA Observatory</title>
			<link>http://www.nrao.edu/pr/naasc/acceptance/</link>
			<description>Astronomers celebrated today the formal acceptance of the first North American antenna by the Joint ALMA Observatory. ALMA, the Atacama Large Millimeter/submillimeter Array, is a gathering armada of short-wavelength radio telescopes whose combined power will enable astronomers to probe with unprecedented sharpness phenomena and regions that are beyond the reach of visible-light telescopes. The observatory is being assembled high in the Chilean Andes by a global partnership...</description>
			<guid isPermaLink="false">NRAO-2009-02-06-TJ-item-65b</guid>
			<pubDate>Fri, 06 Feb 2009 18:30:00 GMT</pubDate>
		</item>
		
		<item>
			<title>The NRAO and the Astro2010 Decadal Survey</title>
			<link>http://www.nrao.edu/A2010/</link>
			<description>The next astronomy decadal survey has formally begun, and the Astro2010 Decadal Survey committee has been tasked to &quot;survey the field of space- and ground-based astronomy and astrophysics, recommending priorities for the most important scientific and technical activities of the decade 2010-2020.&quot; Leaders of teams advocating for an activity in the decadal survey's prioritization process were asked to submit a so-called &quot;Notice of Interest&quot; by January 14, 2009...</description>
			<guid isPermaLink="false">NRAO-2009-02-05-TJ-item-64</guid>
			<pubDate>Thu, 05 Feb 2009 15:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>