<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Radio Astronomy Observatory (NRAO)</title>
		<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
		<link>http://www.nrao.edu/</link>
		<atom:link href="http://www.nrao.edu/nraoRSS.xml" rel="self" type="application/rss+xml" />
		<copyright>The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc.</copyright>
		<language>en-us</language>
		<managingEditor>mtadams@nrao.edu (Dr. Mark T. Adams)</managingEditor>
		<webMaster>tjohnson@nrao.edu (Taylor Johnson)</webMaster>
		<category>Science</category>
		<generator>Hand-written by Taylor Johnson</generator>
		<image>
			<title>National Radio Astronomy Observatory (NRAO)</title>
			<url>http://www.nrao.edu/archives/nraologo_bluethumb.jpg</url>
			<link>http://www.nrao.edu/</link>
			<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
			<width>110</width>
			<height>110</height>
		</image>
		
		<item>
			<title>2008 AUI/NRAO Image Contest Prize Winners</title>
			<link>http://www.nrao.edu/index.php/learn/gallery/imagecontest</link>
			<description>Associated Universities, Inc. and the National Radio Astronomy Observatory are pleased to announce and congratulate the prize recipients of the 2008 AUI/NRAO Image Contest. The power of multiwavelength imaging is the common theme of winners in the 2008 AUI/NRAO Image Contest. The three top prize winners and three honorable-mention winners combined, all told, data from NRAO and other radio observatories with submillimeter, optical, infrared, and X-ray data from ground-based and orbiting observatories. Twenty images were submitted by 11 scientists. The results were both scientifically intriguing and beautiful...</description>
			<guid isPermaLink="false">NRAO-2008-11-03-TJ-item-54</guid>
			<pubDate>Mon, 03 Nov 2008 09:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Cosmic Lens Reveals Distant Galactic Violence</title>
			<link>http://www.nrao.edu/pr/2008/ringlens/</link>
			<description>By cleverly unraveling the workings of a natural cosmic lens, astronomers have gained a rare glimpse of the violent assembly of a young galaxy in the early Universe. Their new picture suggests that the galaxy has collided with another, feeding a supermassive black hole and triggering a tremendous burst of star formation...</description>
			<guid isPermaLink="false">NRAO-2008-10-20-TJ-item-53</guid>
			<pubDate>Mon, 20 Oct 2008 15:15:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO October eNews, Volume 1, Issue 5</title>
			<link>http://www.nrao.edu/news/newsletters/</link>
			<description>Upcoming NRAO Events, ALMA Project News, An ALMA Workshop on Massive Star Formation, New Research Center Will Free Chemistry from Earth's Bonds, GBT Dynamic Scheduling Beta Test Ends, GBT Precision Telescope Control System (PTCS) Update, NRAO Welcomes New Assistant Director for Green Bank Operations, NRAO Lab Notebook: Imaging &amp; Calibration Algorithm Research at the NRAO, Career Opportunities, Library...</description>
			<guid isPermaLink="false">NRAO-2008-10-17-TJ-item-52</guid>
			<pubDate>Fri, 17 Oct 2008 15:15:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO Welcomes New Assistant Director for Green Bank Operations</title>
			<link>http://www.nrao.edu/news/karenoneil.shtml</link>
			<description>We are pleased to announce that Karen O'Neil has been named the new Assistant Director (AD) for Green Bank Operations, effective October 1...</description>
			<guid isPermaLink="false">NRAO-2008-10-10-TJ-item-51</guid>
			<pubDate>Fri, 10 Oct 2008 11:50:00 GMT</pubDate>
		</item>
		
		<item>
			<title>New Research Center Will Free Chemistry from Earth's Bonds</title>
			<link>http://www.nrao.edu/pr/2008/chemistry/</link>
			<description>A new research center combining the tools of chemistry and astronomy will use the unique laboratory of interstellar space to free the study of basic chemistry from the restrictive bonds of Earth. The Center for Chemistry of the Universe will allow scientists to explore new types of chemical reactions that occur under the extreme conditions of space. The center will combine laboratory experiments, theoretical studies, and radio-telescope observations to dramatically expand our understanding of the processes that build molecules that may "seed" young planets with the building blocks of life...</description>
			<guid isPermaLink="false">NRAO-2008-10-08-TJ-item-50</guid>
			<pubDate>Wed, 08 Oct 2008 11:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NPR - Young Galaxy's Magnetic Field Is Surprisingly Strong</title>
			<link>http://www.npr.org/templates/story/story.php?storyId=95345331&amp;ft=2&amp;f=510221/</link>
			<description>Current models indicate that the magnetic fields that enclose galaxies grow slowly over billions of years. But scientists have used a telescope to peer back millions of years in time and discovered a distant galaxy with a magnetic field at least 10 times the average strength...</description>
			<guid isPermaLink="false">NRAO-2008-10-06-TJ-item-49</guid>
			<pubDate>Mon, 06 Oct 2008 10:15:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Young Galaxy's Magnetism Surprises Astronomers</title>
			<link>http://www.nrao.edu/pr/2008/highzbfield/</link>
			<description>Astronomers have made the first direct measurement of the magnetic field in a young, distant galaxy, and the result is a big surprise. Looking at a faraway protogalaxy seen as it was 6.5 billion years ago, the scientists measured a magnetic field at least 10 times stronger than that of our own Milky Way. They had expected just the opposite. The scientists made the discovery using the National Science Foundation's ultra-sensitive  Robert C. Byrd Green Bank Telescope (GBT) in West Virginia...</description>
			<guid isPermaLink="false">NRAO-2008-10-01-TJ-item-48</guid>
			<pubDate>Wed, 01 Oct 2008 13:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Green Bank Open House</title>
			<link>http://www.nrao.edu/</link>
			<description>Green Bank is hosting its annual Open House in Green Bank, WV on Sunday, October 26, 2008.</description>
			<guid isPermaLink="false">NRAO-2008-09-22-TJ-item-46b</guid>
			<pubDate>Mon, 22 Sep 2008 1:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Upcoming EVLA Science Workshop</title>
			<link>http://www.aoc.nrao.edu/events/galform/</link>
			<description>The EVLA Vision: Galaxies through Cosmic Time</description>
			<guid isPermaLink="false">NRAO-2008-09-09-TJ-item-40b</guid>
			<pubDate>Tue, 09 Sep 2008 2:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>2008 Jansky Lecture: Finding the Gas that Makes Galaxies</title>
			<link>http://www.nrao.edu/jansky/wolfe.shtml</link>
			<description>Dr. Arthur M. Wolfe will speak in Charlottesville, VA on September 15, in Green Bank, WV on September 18, and in Socorro, NM on October 24.</description>
			<guid isPermaLink="false">NRAO-2008-08-26-TJ-item-37</guid>
			<pubDate>Tue, 26 Aug 2008 3:15:00 GMT</pubDate>
		</item>

	</channel>
</rss>